So the question is, what is our current irrigation system water usage? We have asked this before, in July 2014, and October 2017.
We ran each zone by hand, for the same time as what the schedule says, and our results are:
Zone | Gallons | Time | |
Zone 1 | 15 | 30 | drip |
Zone 2 | 100 | 30 | drip |
Zone 3 | 194 | 30 | drip |
Zone 4 | 624 | 30 | |
Zone 5 | 32 | 30 | drip |
Zone 6 | 642 | 30 | |
Zone 7 | 278 | 20 | |
Zone 8 | 673 | 30 | |
Zone 9 | 360 | 20 | |
Zone 10 | off | ||
Zone 11 | off | ||
Total | 2918 |
So figure about 3000 gallons per usage. And that will go up when we add back in Zone 10 and Zone 11 once we finish the front yard excavations.